Posted to Art Of The Mix on 1/18/2004

Appeal to Consequences of a Belief |
||
| Track | Artist: | Song: |
| 1 | Teenage Fanclub | Start Again |
| 2 | Sloan | The Rest of My Life |
| 3 | The Incredible Moses Leroy | My Best Friend |
| 4 | Komeda | Blossom (Got To Get It Out) |
| 5 | The Figgs | Something Wrong |
| 6 | Tubeway Army | Are You Real? |
| 7 | Blue Cartoon | Wonder of It All |
| 8 | Self | Crimes On Paper |
| 9 | Quasi | The Skeleton |
| 10 | The Tables | Dr. Wishbone Says |
| 11 | Naomi And The Boys | Bad Loser |
| 12 | Emma Nilsdotter | Kalles klätterträd |
| 13 | Laura Cantrell | Don't Break the Heart |
| 14 | Fastball | Out of My Head |
| 15 | Butterfly Jones | Napalm Springs |
| 16 | Lasse Lindh | The Stuff |
| 17 | Mellow | Instant Love |
| 18 | Robert Wyatt | Little Red Riding Hood Hit The Road |
| 19 | Goodnight Streelight | Gingersnapper |
| 20 | Manitoba | Dundas, Ontario |
| 21 | Boards Of Canada | In A Beautiful Place Out In The Country |
| Comments: These tracks are from the "recent arrival" stack. (Recent years in a few cases.) Cover art by the mighty Vladimir Tretchikoff. The Appeal to Consequences of a Belief is fallacious because the consequences of a belief have no bearing on whether the belief is true or false. It is important to note that the consequences in question are the consequences that stem from the belief. The nature of the fallacy is especially clear in the case of wishful thinking. Obviously, merely wishing that something is true does not make it true. Examples of Appeal to Consequences of a Belief:
|
||
Posted to Art Of The Mix on 1/9/2004

Thanks For All The Miles |
||
| Track | Artist: | Song: |
| 1 | Dave Dudley | Thanks For All The Miles |
| 2 | Dave Dudley | Two Six Packs Away |
| 3 | Dave Dudley | I Washed My Face In The Morning Dew |
| 4 | Dave Dudley | Boo On You |
| 5 | Dave Dudley | Six Days On The Road |
| 6 | Dave Dudley | Bull Shippers |
| 7 | Dave Dudley | I Got Lost |
| 8 | Dave Dudley | Freight Train |
| 9 | Dave Dudley | Coffee, Coffee, Coffee |
| 10 | Dave Dudley | I Won't Go Down That Road |
| 11 | Dave Dudley | Speed Traps, Weigh Stations & Detour Signs |
| 12 | Dave Dudley | Lonely Corner |
| 13 | Dave Dudley | Hello Viet Nam |
| 14 | Dave Dudley | I Wouldn't Wait Around |
| 15 | Dave Dudley | Jack Knife |
| 16 | Dave Dudley | Honey |
| 17 | Dave Dudley | Last Day In The Mines |
| 18 | Dave Dudley | If It Feels Good Do It |
| 19 | Dave Dudley | Operation X |
| 20 | Dave Dudley | Mister Gloom |
| 21 | Dave Dudley | Stray Dog |
| 22 | Dave Dudley | Trucker's Prayer |
| 23 | Dave Dudley | Louisiana Saturday Night |
| 24 | Dave Dudley | Truck Drivin' Son Of A Gun |
| 25 | Dave Dudley | Viet Nam Blues |
| 26 | Dave Dudley | Tulsa Telephone Book |
| 27 | Dave Dudley | Quittin' Time |
| 28 | Dave Dudley | Sleepy Eyed John |
| 29 | Dave Dudley | I Feel A Cry Coming On |
| 30 | Dave Dudley | Taxicab Driver |
| Comments: Dave Dudley, Pioneer of Truckers' Songs, Dies at 75
New York Times NASHVILLE, Dec. 23 - Dave Dudley, the pioneer of truck-driving country songs and a former radio D.J. who recorded more than 40 country hits from 1961 to 1980, died on Monday in Danbury, Wis. He was 75. The cause was a heart attack, his wife Marie told The Associated Press. Mr. Dudley was not the only progenitor of country songs for and about truckers; C. W. McCall's 1975 hit "Convoy" had a brief run at the top of the charts. But Mr. Dudley had the greatest success in the genre of truckers' music. His influence on American culture went beyond music; his portrayal of truckers as independent, outspoken heroes facing impossible odds was later incorporated into popular movies like "Smokey and the Bandit" (1977). David Darwin Pedruska was born on May 3, 1928, in Spencer, Wis., and grew up in Stevens Point, Wis. He recorded under the name Dave Dudley, a variant of a childhood nickname, Duddy. He played semipro baseball until an arm injury forced his retirement from sports in 1950. But it was in music that he made his mark. He worked the Midwest and West as a D.J. at stations in Wisconsin, Iowa, Idaho and Minnesota, moonlighting as a performer in local honky-tonks. He formed the Dave Dudley Trio, which performed from 1950 to 57. When he moved to Minneapolis to work at radio station KEVE, he formed a band, the Country Gentlemen. In 1961 Mr. Dudley first appeared on the Billboard country charts with "Maybe I Do" on Vee Records and he returned in 1962 with "Under Cover of the Night" on Jubilee Records. In 1963 the Grand Ole Opry star Jimmy C. Newman let Mr. Dudley hear a new tune, "Six Days on the Road." An up-tempo song, it was a departure from the ballads Mr. Dudley had specialized in, and he was initially reluctant to record it. With its driving guitar, straightforward vocals and accurate descriptions of the challenges and heartbreaks facing truck drivers, "Six Days on the Road" was an instant hit and ushered in the genre of truck-driving songs. The release, on the independent Minneapolis label Golden Wing Records, led Mercury Records to sign him in Nashville. He became a national star, and his other hits included "Mad" (No. 6 on the Billboard country singles chart, 1964), "Truck Drivin' Son of a Gun" (No. 3, 1965), "What We're Fighting For" (No. 4, 1965), "Vietnam Blues" (No. 12, 1966), "There Ain't No Easy Run" (No. 10, 1968) and "The Pool Shark" (his only No. 1 single, 1970). |
||
Posted to Art Of The Mix on 1/9/2004

28 Days |
||
| Track | Artist: | Song: |
| 1 | Unknown | I Hear Music |
| 2 | Van Morrison | Ring Worm |
| 3 | Rabaue | Pizza Hut |
| 4 | Unknown | Up Up and Away |
| 5 | Jim Ingram | Black Woman |
| 6 | Ashfordaisyak | Leper In A Tumbledryer |
| 7 | Robin & Crystal Bernard | The Monkey Song |
| 8 | Atari | Missile Command |
| 9 | William Shatner | Rocket Man |
| 10 | Gissur | Beginnings |
| 11 | John Rydgren | A Beautiful Girl |
| 12 | Unknown | Ben |
| 13 | Jimmy Mitchell | Eres Tu |
| 14 | Red Shadow (The Economics Rock & Roll Band) | Understanding Marx |
| 15 | Philemon Wehbe | Hamburger |
| 16 | Alexandria Hughes Little | Jesus Christ's Ring |
| 17 | Bob Chance | The Van Man |
| 18 | Dean Milan | Do It Like A Dog |
| 19 | The Utica Club Natural Carbonation Band | Utica Club Natural Carbonation Band Beer Drinking Song |
| 20 | Sonik Omi | Ree Baba Ree Baba |
| 21 | Georgina Dobson & Cupboard Simon | The Message |
| 22 | Rocky Graziano | The Flying Guru |
| 23 | Unknown | I Sing About Blue |
| 24 | Kit Ream | Don't Be So Holy Poly Over My Souly |
| 25 | Jodie Foster | La Vie C'est Chouette |
| 26 | Harry and Hugo | Punk Rock Song |
| 27 | Baby Lu-Lu | Jesus Loves Me |
| 28 | J & H Productions | The J & H Productions Tape |
| Comments: The strange-music highlight of 2003 was undoubtedly Otis Fodder's ambitious 365 Days project. The total running time of the 365 cuts is a whopping 30 hours. I picked out 28 of my favorites (some edited) to make a short month of musical madness I can play in the car. The MP3s on Otis' site were removed on January 5th, but the 28 on this mix are available for a limited time at mfooz.com. |
||
Posted to Art Of The Mix on 11/9/2003

Scampi & Chips: The Jam on radio and television |
||
| Track | Artist: | Song: |
| 1 | The Jam | I've Changed My Address |
| 2 | The Jam | Art School |
| 3 | The Jam | In The City |
| 4 | The Jam | Bricks And Mortar |
| 5 | The Jam | All Around The World |
| 6 | The Jam | Carnaby Street |
| 7 | The Jam | London Girl |
| 8 | The Jam | The Modern World |
| 9 | The Jam | Billy Hunt |
| 10 | The Jam | In The Street Today |
| 11 | The Jam | David Watts |
| 12 | The Jam | When You're Young |
| 13 | The Jam | Saturday's Kids |
| 14 | The Jam | Eton Rifles |
| 15 | The Jam | Thick As Thieves |
| 16 | The Jam | Funeral Pyre |
| 17 | The Jam | Absolute Beginners |
| 18 | The Jam | Sweet Soul Music |
| 19 | The Jam | Ghosts |
| 20 | The Jam | In The Crowd |
| 21 | The Jam | Town Called Malice |
| 22 | The Jam | Beat Surrender |
| Comments: This isn't a "greatest hits," but a collection of radio and TV recordings that have appeared the last couple of years: "Live at the BBC," which I think was released only in the UK, and "The Complete Jam" DVD. Last week there was an article in MacAddict about ripping audio from DVDs (what a naughty boy!), and that prompted this compilation. Not much to say about the music that hasn't been said before. If you don't know, then WHERE YOU BEEN, BROTHER? The sources of the tracks are as follows:
John Peel (BBC Radio 1): 1-4, 6-8, 13-15 |
||
Posted to Art Of The Mix on 9/28/2003

A Musical Education |
||
| Track | Artist: | Song: |
| 1 | The Vertebrats | Diamonds In The Rough |
| 2 | The Vertebrats | Any Day Now |
| 3 | The Vertebrats | Johnny Avante |
| 4 | The Vertebrats | (I Didn't Wanna See) Oklahoma |
| 5 | The Vertebrats | Don't Think About It |
| 6 | The Vertebrats | How Come |
| 7 | The Vertebrats | She's Diggin' |
| 8 | The Vertebrats | One Without The Other |
| 9 | The Vertebrats | Teen Seen |
| 10 | The Vertebrats | Jackie's Gone |
| 11 | The Vertebrats | Try Again |
| 12 | The Vertebrats | Turn On Your Face |
| 13 | The Vertebrats | This Before |
| 14 | The Vertebrats | The Brat |
| 15 | The Vertebrats | Red Light District Of Love |
| 16 | The Vertebrats | Hang On To Your Man |
| 17 | The Vertebrats | Psychedelia |
| 18 | The Vertebrats | Lookin' For Another Strike |
| 19 | The Vertebrats | Girls Of The World |
| 20 | The Vertebrats | Big Yellow Bus |
| 21 | The Vertebrats | Heart Touchers |
| 22 | The Vertebrats | Left In The Dark |
| Comments: I didn't take any music classes when I attended the University of Illinois in the early 80s, but I learned a lot about music. I bought records at Record Service. I got a bass. And I heard the Vertebrats at Mabel's. The Vertebrats played jangly punk pop. They weren't flashy, but they were energetic, and, boy, could they write tunes! The Vertebrats are relatively well represented on AOTM. The track that appears most often is "Left In The Dark," which appeared on the seminal 1981 compilation "Battle Of The Garages." Apart from that track, they released only one single in the day, but two CDs of demos and live tracks have come out since. Both are currently in print for the first time in long while. (A double sawbuck will get you both at Parasol: "A Thousand Day Dream" and "Continuous Shows." Buy now!) This mix combines songs from the two CDs and a cassette of a live show I taped off the radio way back when (tracks 3-4, 7, 12-15 & 22). |
||
Posted to Art Of The Mix on 9/6/2003

Peel Quickly and Listen |
||
| Track | Artist: | Song: |
| 1 | The Velvet Underground | Who Loves the Sun |
| 2 | The Velvet Underground | Rock and Roll |
| 3 | The Velvet Underground | Sunday Morning |
| 4 | The Velvet Underground | I'm Waiting for the Man |
| 5 | The Velvet Underground | All Tomorrow's Parties |
| 6 | The Velvet Underground | Beginning to See the Light |
| 7 | The Velvet Underground | Lonesome Cowboy Bill |
| 8 | The Velvet Underground | White Light/White Heat |
| 9 | The Velvet Underground | The Murder Mystery |
| 10 | The Velvet Underground | There She Goes Again |
| 11 | The Velvet Underground | Satellite of Love |
| 12 | The Velvet Underground | Foggy Notion |
| 13 | The Velvet Underground | Sweet Jane |
| 14 | The Velvet Underground | I Can't Stand It |
| 15 | The Velvet Underground | Femme Fatale |
| 16 | The Velvet Underground | Ocean |
| 17 | The Velvet Underground | Temptation Inside |
| 18 | The Velvet Underground | Stephanie Says |
| 19 | The Velvet Underground | Heroin |
| Comments: This is a quickie mix. I borrowed the Velvets box set from a friend to get a couple of tracks for a mix that's in the works. I took those two tracks, a few of the better known songs, and a quasi-random sampling of the rest based on ten-second previews. (Gosh, I hope I chose the right ones!) Print... type... comment... a mix. | ||
Posted to Art Of The Mix on 8/31/2003

The Good, the Bad and the Beatles |
||
| Track | Artist: | Song: |
| 1 | Bill Cosby | Sgt. Pepper's Lonely Hearts Club Band |
| 2 | Flamin' Groovies | Misery |
| 3 | Tony Mottola | Come Together |
| 4 | Herb Alpert's Tijuana Brass | All My Loving |
| 5 | Titti Sjöblom | Vi Kan Börja Om (We Can Work It Out) |
| 6 | The First Edition | Get Back |
| 7 | Nancy Sinatra | Day Tripper |
| 8 | Gina X | Drive My Car |
| 9 | Duke Errol and his Lords | A Hard Day's Night |
| 10 | Yes | Every Little Thing |
| 11 | Episode 6 | Here There and Everywhere |
| 12 | Sam Chalpin | I Want To Hold Your Hand |
| 13 | Claudine Longet | Good Day Sunshine |
| 14 | Los Dominic's | When I'm 64 / Please Please Me |
| 15 | Tom Jones | Hey Jude |
| 16 | The Electronic Concept Orchestra | Penny Lane |
| 17 | The Liverpool Beats | I Saw Her Standing There |
| 18 | Los Yaki | Michelle |
| 19 | Danny Bonaduce | I've Just Seen a Face |
| 20 | Noel Harrison | She's a Woman |
| 21 | Bobby McFerrin | Blackbird |
| 22 | The California Poppy Pickers | Yellow Submarine |
| 23 | Sonny & Cher | Something |
| 24 | Echo & the Bunnymen | All You Need Is Love |
| 25 | The Mystic Moods Orchestra | Norwegian Wood (This Bird Has Flown) |
| Comments: Inspired by the excellent mixes posted recently by Messrs. Moe and Mohr, I felt an urge to jump on the bandwagon. I decided to stick to vinyl, which should explain the preponderance of tracks from the late 60s and early 70s. There are some ridiculous (Cosby) and sublime (McFerrin) renditions here, a couple of non-English versions (Los Yaki, Titti), and a healthy dose of schmaltz (Sonny & Cher, Mystic Moods). Turn off your mind, relax and float downstream. For a limited time MP3s are available for download. |
||
Posted to Art Of The Mix on 7/27/2003

Frightful Oubliette |
||
| Track | Artist: | Song: |
| 1 | The Carrie Nations | Find It |
| 2 | Manfred Minnich | Shopping Centre |
| 3 | The Beatles/Belinda Carlisle | Day Trip To Heaven |
| 4 | Boards Of Canada | Dandelion |
| 5 | Laura Cantrell | Not The Tremblin' Kind |
| 6 | Dinosaur Jr | In A Jar |
| 7 | Dolemite S/T | Mayor's Getaway |
| 8 | Paul Weller | What's Goin' On |
| 9 | Fred Lane | I Talk To My Haircut |
| 10 | Wire | Culture Vultures |
| 11 | The Spiders | Seishun A Go-Go |
| 12 | Sloan | Waterfalls |
| 13 | Jimmy James & The Vagabonds | Sock It To 'Em JB |
| 14 | Ebba Grön | Vad Ska Du Bli? |
| 15 | Yojimbo S/T | Titles |
| 16 | Fountains Of Wayne | Stacy's Mom |
| 17 | Geier Sturzflug | Bruttosozialprodukt |
| 18 | Love Psychedelico | Lady Madonna |
| 19 | Bernard Cribbins | Right Said Fred |
| 20 | Turn On | Ru Tenone |
| 21 | Asha Bhosle | Piya Too Ab To Aaja |
| 22 | Ween | Piss Up A Rope |
| 23 | Rodd Keith | Sing Your Address |
| 24 | The Ramones | 7-11 |
| 25 | The Beach Boys | Karen |
| 26 | Tahiti 80 | 1,000 Times |
| Comments: This is a collection of diverse tracks that I've downloaded recently. Diverse notes follow. The Carrie Nations are the band in Beyond The Valley Of The Dolls. Daytrip To Heaven is a mash-up from Go Home Productions. Two WFMU-connected tracks: Laura Cantrell is the proprietress of the The Radio Thrift Shop, and Shopping Centre opens The Best Show On WFMU. The Dinosaur Jr and Wire tracks are from BBC sessions. Yojimbo is a Kurosawa film that was re-made as The Magnificent Seven. Rodd Keith was the king of Song-Poem performance. The Ramones track is a demo. Karen is the theme from the short-lived 1964 TV show MF-038 |
||
Posted to Art Of The Mix on 5/19/2003

nostalgia by proxy |
||
| Track | Artist: | Song: |
| 1 | Thin Lizzy | The Boys Are Back In Town |
| 2 | Hollies | Long Cool Woman In A Black Dress |
| 3 | Carl Douglas | Kung Fu Fighting |
| 4 | Jim Croce | Bad, Bad Leroy Brown |
| 5 | Gladys Knight & The Pips | Midnight Train To Georgia |
| 6 | Brownsville Station | Smokin' In The Boy's Room |
| 7 | Jerry Reed | When You're Hot, You're Hot |
| 8 | Paper Lace | The Night Chicago Died |
| 9 | The Hues Corporation | Rock The Boat |
| 10 | Carole King | It's Too Late |
| 11 | Warren Zevon | Werewolves Of London |
| 12 | The Rolling Stones | Far Away Eyes |
| 13 | Charlie Rich | Behind Closed Doors |
| 14 | Steve Martin | King Tut |
| 15 | Black Oak Arkansas | Jim Dandy |
| 16 | Billy Preston | Nothing From Nothing |
| 17 | Head East | Never Been Any Reason |
| 18 | Rick Derringer | Rock & Roll Hoochie Koo |
| 19 | Elton John | The Bitch Is Back |
| 20 | Lou Rawls | You'll Never Find Another Love Like Mine |
| 21 | Kenny Rogers | The Gambler |
| 22 | Ozark Mountain Daredevils | If You Wanna Get To Heaven |
| Comments: This is an shameless, unabashed slice of 1970s nostalgia. A box of beat-up 45s was given to me a while back. There were quite a few discs from the days of my initial exposure to top-40 AM radio. This is a mix of rock, pop and soul from that 70s decade. Be forewarned--it may take another 50 years for some of this stuff to become cool. Pops and clicks are presented in all their glory. If you want fidelity, go to timelife.com. |
||
Posted to Art Of The Mix on 3/30/2003

Mike Might Like |
||
| Track | Artist: | Song: |
| 1 | The Brilliant Green | The Lucky Star |
| 2 | The Kids From Widney High | Insects |
| 3 | The Jam | Sweet Soul Music |
| 4 | The White Stripes | You're Pretty Good Looking |
| 5 | The Donnas | It's On The Rocks |
| 6 | Belle And Sebastian | The Legal Man |
| 7 | The Flamin' Groovies | Shake Some Action |
| 8 | Quasi | The Skeleton |
| 9 | Robert Mitchum | What's This Generation Coming To? |
| 10 | NFL Films | The Linemen |
| 11 | Bruce Haack | Motorcycle Ride |
| 12 | Sloan | If It Feels Good Do It |
| 13 | Puffy | Akai Buranko |
| 14 | Gary Wilson | 6.4 = Make Out |
| 15 | Wayne | Deep Bosom Woman |
| 16 | Annabee Nox | Boo Boody Puh |
| 17 | Unknown | Pot Party |
| 18 | John Berry | UFO Theme |
| 19 | Chuck Barris | Gene, Gene, The Dancing Machine |
| 20 | Kim Fowley | Outrageous Promo |
| 21 | Ron Jeremy | Special Delivery |
| 22 | Hideki Kaji | Tea |
| 23 | Norma Tracy and The Cinderalla Kids | Skateboard Song |
| 24 | Los Shakers | Break It All |
| 25 | The Strollers | I Fell Right Down |
| 26 | Club 8 | Spring Came, Rain Fell |
| 27 | Jandek | You Won't Get Up |
| Comments: I made this mix for my Brother over Christmas. It's a mish-mash of MP3s that were on my laptop. Some of the stuff comes from AOTM trades. Cover stars: M.A.R.S. Patrol, a 60s comic book. | ||
Posted to Art Of The Mix on 2/26/2003

Big L 266, A Pirate Radio Fantasy |
||
| Track | Artist: | Song: |
| 1 | Manfred Mann | 5-4-3-2-1 |
| 2 | Perpetual Langley | Two By Two |
| 3 | Fire | Father's Name Was Dad |
| 4 | Georgie Fame | In The Meantime |
| 5 | Jackie Lee | The Town I Live In |
| 6 | The Roulettes | Bad Time |
| 7 | The Mockingbirds | One By One |
| 8 | The Action | Never Ever |
| 9 | Linda Kaye | I Can't Stop Thinking About You |
| 10 | The Swinging Blue Jeans | Shaking Feeling |
| 11 | The Loot | Baby Come Closer |
| 12 | Lulu | Chocolate Ice |
| 13 | The Outer Limits | Just One More Chance |
| 14 | Keith West | On A Saturday |
| 15 | Twinkle | Micky |
| 16 | Tony Rivers & The Castaways | Shake Shake Shake |
| 17 | The Brooks | Once In A While |
| 18 | Pete Best Four | I'm Gonna Knock On Your Door |
| 19 | Jill Grant | You Too (Can Have Heartaches) |
| 20 | The Graham Bond Organisation | Little Girl |
| 21 | The Birds | Say Those Magic Words |
| 22 | Four Just Men | Things Will Never Be The Same |
| 23 | Valerie Masters | He Didn't Fool Me |
| 24 | The Merseybeats | Milkman |
| 25 | Rick & Sandy | Lost My Girl |
| 26 | The Creation | Biff Bang Pow |
| Comments: They heyday of Pirate Radio in the UK was 1964-1967. The stations operated from ships in international waters and satiisfied the huge demand for pop music during the beat boom. The top stations, including Radio London, got their jingles from PAMS. The Who incorporated Radio London jingles on their Sell Out album. The Radio London jingles in this mix are used to link a number of very British-sounding tracks from the mid-sixties. The cuts aren't really typical of the usual fare on Radio London, which was similar to American Top 40 radio of the time. Instead, these tracks are gems from the second tier of acts, the ones below the Beatles and Stones in the pecking order. Although they weren't as innovative, their style is more "of the time," at least to these ears. It's a Pirate Radio "fantasy" because the songs are not representative of what was actually broadcast and because the music is presented in full fidelity. For those who desire a more faithful experience, it is suggested that the CD be played through a crappy two-inch speaker. |
||
Posted to Art Of The Mix on 1/19/2003

Flickorna på P2 |
||
| Track | Artist: | Song: |
| 1 | Monica Zetterlund | Sakta vi gå genom stan |
| 2 | Ann-Louise Hanson | Är du ensam i kväll |
| 3 | Lill-Babs | Itsy bitsy teenie weenie yellow polka dot bikini |
| 4 | Siw Malmkvist | Flickor bak i bilen |
| 5 | Lill-Babs | Leva livet |
| 6 | Anna-Lena Löfgren | Det finns ingenting att hämta |
| 7 | Siw Malmkvist | Slit och släng |
| 8 | Anna-Lena Löfgren | Kärlek på lasarett |
| 9 | Lill-Babs | Tuff brud i lyxförpackning |
| 10 | Anita Lindblom | Sån't är livet |
| 11 | Siw Malmkvist | Kärleksgrubbel |
| 12 | Lill-Babs | Läppstift på din krage |
| 13 | Mona Wessman | Gå och göm dig Åke Tråk |
| 14 | Anna-Lena Löfgren | Vad är det för väder vi har fått? |
| 15 | Ann-Louise Hanson | Vita sommarmoln |
| 16 | Anna-Lena Löfgren | Lyckliga gatan |
| 17 | Bibi Jones | Leka med elden |
| 18 | Lill Lindfors | Jag tycker inte om dej |
| 19 | Inger Öst | Rör vid mej |
| 20 | Lill Lindfors | Lägg din hand i hans hand |
| 21 | Inger Öst | En dans på rosor |
| 22 | Titti Sjöblom | Mitt hjärtas trädgård |
| 23 | Lill Lindfors | Fritt fram |
| 24 | Monica Törnell | En kungens man |
| 25 | Frida | Som en sparv |
| 26 | Agnetha Fältskog | S.O.S. |
| Comments: I have quite a few old Swedish pop tunes by female artists, but they're spread across several CDs. This consolidation mix is an effort to correct that intolerable situation. Almost all these tracks are copies of US, UK and continental hits, re-made for local consumption. Swedish pop singers have a reputation of singing with a particularly clear tone. Many verge on easy listening, but it's Swedish easy listening, goddammit! I don't know any of the Swedish girls who were rockin' in the 60s, but I'm sure they sang in English, just like all the other "cool" pop groups of the 60s: Hep Stars, Tages, Shanes, etc. The last two tracks on this roughly chronological CD are by the ABBA girls, and they begin to verge in another musical direction. But that's another story! |
||
Posted to Art Of The Mix on 12/30/2002

powerpop |
||
| Track | Artist: | Song: |
| 1 | The Raspberries | Go All The Way |
| 2 | Teenage Fanclub | What You Do To Me |
| 3 | Nazz | Open My Eyes |
| 4 | DM3 | Second Floor |
| 5 | Kiss | Rock And Roll All Night |
| 6 | The Three O'Clock | Half The Way There |
| 7 | Jellyfish | Joining A Fan Club |
| 8 | Deaf School | Darling |
| 9 | Cherry Twister | I'm Gonna Be The Lonely Boy Tonight |
| 10 | The Beatles | And Your Bird Can Sing |
| 11 | Matthew Sweet | I've Been Waiting |
| 12 | XTC | Earn Enough For Us |
| 13 | Flamin' Groovies | Shake Some Action |
| 14 | Elvis Costello | (What's So Funny 'Bout) Peace, Love And Understanding |
| 15 | The dBs | Black And White |
| 16 | Big Star | In The Street |
| 17 | Merrymakers | Superstar |
| 18 | The Hudson Brothers | With Somebody Else |
| 19 | Redd Kross | Elephant Flares |
| 20 | Nick Lowe | Cruel To Be Kind |
| 21 | Shoes | She Satisfies |
| 22 | Cheap Trick | Surrender |
| 23 | The Records | Starry Eyes |
| 24 | The Raspberries | Tonight |
| Comments: What is Power Pop? I first heard it late at night on a St. Louis AM radio station when I was in junior high. Wow! What was it? I waited to hear the back announcement, but it never came. The station had signed off for the night. Took me a couple of years to discover the name. Go All The Way. The Raspberries. What is Power Pop? Up-tempo. Melodic. Loud guitars. Jangly guitars. A touch of boogie. Super-compressed. Lyrically lite. Conducive to air guitar. You don't have to sound like Eric Carmen, but it sure helps. This mix is loosely based on a cassette mix--now lost. I just started taping stuff I liked. After a few listens I detected an underlying theme, despite the fact that the artists spanned a number of genres and eras. What is Power Pop! |
||
Posted to Art Of The Mix on 12/3/2002

Vinyl Perspectives volume two |
||
| Track | Artist: | Song: |
| 1 | Kim Fowley | King Of Love |
| 2 | "Mondo Cane" soundtrack | Girls And Sailors |
| 3 | Victor Lundberg | Dear Parents |
| 4 | Wreckless Eric | Rags And Tatters |
| 5 | (Sri) Darwin Gross | At The Grass Roots |
| 6 | The Tea Company | As I Have Seen You Upon The Wall |
| 7 | Colorblind James Experience | A Different Bob |
| 8 | Arthur Lyman | Jungle Fantasy |
| 9 | Sam Ervin | Bridge Over Troubled Water |
| 10 | The Arms Of Someone New | Hollywood |
| 11 | Katie Lee | Case HIstory ("A" Loves "B" Loves "C") |
| 12 | Terry Reid | Speak Now Or Forever Hold Your Peace |
| 13 | Cledus Maggard | Dad I Gotta Go |
| 14 | The Japanese Bach Scene | The Well-Tempered Keyboard |
| 15 | The Dundee (NY) Middle School Symphonic Steel Band | The Hustle |
| 16 | Ernest Hemmingway | Poem For Mary |
| 17 | Pink Lady | Walk Away Renee |
| 18 | Ferrante and Teicher | Bye Bye Blues |
| 19 | Rosko | Jo |
| 20 | Ernie Kovacs | Tom Swift |
| 21 | Ed McMahon | Georgie Girl |
| 22 | uncredited | We Did The Samba In Shamokin |
| 23 | The Free Design | Stop The Madness |
| 24 | Ray Charles | Ray's Blues |
| Comments: This second vinyl-only volume concentrates more on tracks unavailable on CD. Not always hip. Not always music.
Released 2002 on the Mfooz label. |
||
Posted to Art Of The Mix on 12/3/2002

Vinyl Perspectives volume one |
||
| Track | Artist: | Song: |
| 1 | Deaf School | Darling |
| 2 | "Percussion For Playboys" | The Mickey Mouse Club Theme |
| 3 | Leslie Duncan | Rescue Me |
| 4 | The "You Don't Have To Be Jewish" Players | A Call From Long Island |
| 5 | Rita Pavone | Remember Me |
| 6 | Kangaroo | Such A Long Time |
| 7 | "Switched On Buck" | I've Got A Tiger By The Tail |
| 8 | Les Paul and Mary Ford | The World Is Waiting For The Sunrise |
| 9 | Tom Jones | Without Love |
| 10 | Sam Chalpin | Satisfaction |
| 11 | Liz Damon and the Orient Express | Just Another Morning |
| 12 | Fanny Flagg | Checkout |
| 13 | Kay Starr | All By Myself |
| 14 | Mel Henke | I Can't Believe That You're In Love With Me |
| 15 | Evel Knievel | Why |
| 16 | Kyu Sakamoto | Good Timing |
| 17 | Noel Harrison | She's A Woman |
| 18 | Allan Sherman | The Ballad Of Harry Lewis |
| 19 | Bud Shank and Bob Brookmeyer | Rustic Hop |
| 20 | Donald Lautrec | Sexy Lady |
| 21 | Fred Rogers | It's Such A Good Feeling |
| 22 | "The Man From U.N.C.L.E." soundtrack | Watch Out |
| 23 | The Two Ronnies | How's Your Father |
| 24 | Porter Wagoner | The Rubber Room |
| 25 | "Mad Twists Rock N Roll" | Nose Job |
| Comments: Setting consistent levels and EQ is tough when including both CD and vinyl tracks. The initial idea here was to sidestep the problem by sticking to vinyl. The resulting compilation recalls a wild eclecticism that no longer exists in the recording industry.
Released 2001 on the Mfooz label. |
||
Posted to Art Of The Mix on 11/12/2002

Notary Sojac |
||
| Track | Artist: | Song: |
| 1 | Ween | Even If You Don't |
| 2 | Roscoe Robinson | That's Enough |
| 3 | The Olivia Tremor Control | Gypsum Oil Field Fire |
| 4 | Phoenix | On Fire |
| 5 | Idols | Wanted By The Law |
| 6 | Cinnamon | Missing Persons File |
| 7 | Ash | Goldfinger |
| 8 | Cornershop | Brimful Of Asha |
| 9 | The Embrooks | Helen |
| 10 | Rox Sexsmith | Still Time |
| 11 | Christal Bruhn | Ford Capri II |
| 12 | The Hang Ups | Party |
| 13 | The Hudson Brothers | So You Are A Star |
| 14 | Quasi | It's hard To Turn Me On |
| 15 | Shanes | Chriscraft No. 9 |
| 16 | Takako Minekawa | Phonobaloon Song |
| 17 | The Hollies | Yes I Will |
| 18 | Sea & Cake | Afternoon Speaker |
| 19 | The Loved Ones | Everlovin' Man |
| 20 | Johnny Keating | Theme From Sam Benedict |
| 21 | Unknown | Unknown |
| 22 | Elliot Smith | I Better Be Quiet Now |
| Comments: Released 2001. Catalog number MF-027. | ||
Posted to Art Of The Mix on 11/12/2002

best ugandan short fiction 1966 |
||
| Track | Artist: | Song: |
| 1 | Komeda | It's Alright, Baby |
| 2 | The Olivia Tremor Control | Jumping Fences |
